Jump to content

Rudra's Super Special Infinity Blog


rudra34

Recommended Posts

Played Looting and Sabotage against Cody's CA last night. 

Artichoke list:

 

logo_801.png Punch the thing
──────────────────────────────────────────────────

GROUP 1sep.gifsep.giforden_regular.png10  orden_impetuosa.png3
logo_2.pngSAKIEL Spitfire / Pistol, Knife. (1.5 | 23)
logo_1.pngKAMAEL Paramedic (Medikit) Combi Rifle / Pistol, Knife. (0 | 14)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)
logo_20.pngKAELTAR Light Shotgun, Flash Pulse + 2 SymbioBombs / Pistol, Electric Pulse. (0 | 15)
logo_1.pngKAMAEL (Forward Observer) Combi Rifle / Pistol, Knife. (0 | 13)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)
logo_18.pngIGAO Boarding Shotgun, Stun Grenades / Pistol, DA CC Weapon. (0 | 25)
logo_1.pngKAMAEL Lieutenant Combi Rifle / Pistol, Knife. (0 | 12)
logo_15.pngNIKOUL Minelayer Viral Sniper Rifle, Antipersonnel Mines / Pistol, Knife. (1.5 | 30)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)

GROUP 2sep.gifsep.giforden_regular.png6  orden_impetuosa.png2
logo_24.pngSUKEUL Missile Launcher, Light Shotgun / Pistol, Breaker Pistol, Knife. (1.5 | 36)
logo_20.pngKAELTAR (Chain of Command) Light Shotgun, Flash Pulse + 2 SymbioMates / Pistol, Electric Pulse. (0.5 | 21)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)
logo_23.pngKRAKOT RENEGADE 2 Chain Rifles, Grenades / Pistol, DA CC Weapon. (0 | 14)
logo_22.pngKERAIL PRECEPTOR Submachine Gun, Smoke Grenades + 1 Surda SymbioBeast / Pistol, Electric Pulse. (0 | 20)
 sep.giflogo_22.pngSURDA SYMBIOBEAST Pulzar / Viral CCW. (0 | 8)
logo_18.pngIGAO Boarding Shotgun, Stun Grenades / Pistol, DA CC Weapon. (0 | 25)

5 SWC | 300 Points

Open in Infinity Army



Cody's CA (groups may be off)

 

logo_601.png Combined Army
──────────────────────────────────────────────────

GROUP 1sep.gifsep.giforden_regular.png10  orden_impetuosa.png1
logo_36.pngÍMETRON . (0 | 4)
logo_55.pngBit Hacker (UPGRADE: Expel) Submachine Gun + Pitcher, Deployable Repeater + KISS! / Pistol, Knife. (0.5 | 19)
 sep.giflogo_55.pngKISS! Adhesive Launcher / Electric Pulse. (- | 4)
logo_51.pngNEXUS Hacker (EI Hacking Device) Combi Rifle, Nullifier / Pistol, Knife. (0.5 | 24)
logo_43.pngKORNAK Lieutenant Mk12, Light Flamethrower / Pistol, DA CCW. (1 | 41)
logo_5.pngMAAKREP TRACKER HMG / Pistol, Knife. (1.5 | 33)
logo_17.pngM-DRONE Combi Rifle, Sniffer / Electric Pulse. (0 | 17)
logo_18.pngQ-DRONE HMG / Electric Pulse. (1 | 26)
logo_12.pngSPECULO KILLER Boarding Shotgun, Smoke Grenades / Pistol, Monofilament CCW, Knife. (1 | 34)
logo_13.pngDĀTURAZI Chain Rifle, Grenades, Smoke Grenades / Pistol, AP CCW. (0 | 14)
logo_41.pngIKADRON (Baggage, Repeater) 2 Light Flamethrowers, Flash Pulse / Pistol, Electric Pulse. (0 | 9)

GROUP 2sep.gifsep.giforden_regular.png4  
logo_36.pngÍMETRON . (0 | 4)
logo_41.pngIKADRON (Baggage, Repeater) 2 Light Flamethrowers, Flash Pulse / Pistol, Electric Pulse. (0 | 9)
logo_44.pngKO DALI Combi Rifle, Nanopulser, D-Charges / 2 Assault Pistols, Knife. (0 | 38)
logo_28.pngRASYAT Boarding Shotgun, D-Charges, Eclipse Grenades / Pistol, DA CCW. (0 | 28)

5.5 SWC | 300 Points

Open in Infinity Army




I took first turn and made a b-line for the objective with my Sakiel, Kamael, and Makual triad.   They smoked their way up the table and in the last order managed to obliterate the box on the other side of the board.   Their kamikaze mission complete, they were rightly slaughtered in the bottom of the turn.   Cody spent some orders on his speculo attempting to take out my sniper, but lucky dice kept me alive and ended with him getting isolated by a symbiobomb.  I spent my next turn trying to cut orders out of the CA pool, sending in the first of the Igao to hunt down models.  I got a couple and put a wound on Kornak, but my desire for close combat ended with me losing a ftf before taking him out.  We exchanged blows for the next few turns, then Cody made a sick last-minute run on the objective in the bottom of three.  He managed to get 2 wounds on it before I could do anything, swinging the end total by 4 points.   I snuck out the win 6-3, but it could have been closer if luck had been on Cody's side.  

  • Like 1
Link to comment
Share on other sites

Played a great game against Pete and his StarCo list last night.   Mission was transmission matrix.

I brought pretty much the same list as last week with one Igao swapped out for a Clipsos.

 

logo_801.png Tohaa
──────────────────────────────────────────────────

GROUP 1sep.gifsep.giforden_regular.png10  orden_impetuosa.png3
logo_2.pngSAKIEL Spitfire / Pistol, Knife. (1.5 | 23)
logo_1.pngKAMAEL Paramedic (Medikit) Combi Rifle / Pistol, Knife. (0 | 14)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)
logo_20.pngKAELTAR Light Shotgun, Flash Pulse + 2 SymbioBombs / Pistol, Electric Pulse. (0 | 15)
logo_1.pngKAMAEL (Forward Observer) Combi Rifle / Pistol, Knife. (0 | 13)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)
logo_1.pngKAMAEL Lieutenant Combi Rifle / Pistol, Knife. (0 | 12)
logo_15.pngNIKOUL Minelayer Viral Sniper Rifle, Antipersonnel Mines / Pistol, Knife. (1.5 | 30)
logo_22.pngKERAIL PRECEPTOR Submachine Gun, Smoke Grenades + 1 Surda SymbioBeast / Pistol, Electric Pulse. (0 | 20)
 sep.giflogo_22.pngSURDA SYMBIOBEAST Pulzar / Viral CCW. (0 | 8)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)

GROUP 2sep.gifsep.giforden_regular.png6  orden_impetuosa.png2
logo_24.pngSUKEUL Missile Launcher, Light Shotgun / Pistol, Breaker Pistol, Knife. (1.5 | 36)
logo_20.pngKAELTAR (Chain of Command) Light Shotgun, Flash Pulse + 2 SymbioMates / Pistol, Electric Pulse. (0.5 | 21)
logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, DA CCW. (0 | 13)
logo_23.pngKRAKOT RENEGADE 2 Chain Rifles, Grenades / Pistol, DA CC Weapon. (0 | 14)
logo_7.pngCLIPSOS Minelayer Combi Rifle, Antipersonnel Mines / Pistol, Knife. (0.5 | 25)
logo_18.pngIGAO Boarding Shotgun, Stun Grenades / Pistol, DA CC Weapon. (0 | 25)

5.5 SWC | 300 Points

Open in Infinity Army


Pete ran a sick pain-train list from StarCo

 

logo_905.png Starco. Free Company of the Star
──────────────────────────────────────────────────

orden_regular.png7  orden_irregular.png2  
logo_6.pngMOBILE BRIGADA Lieutenant MULTI Rifle + Light Flamethrower / Pistol, Knife. (0 | 39)
logo_6.pngMOBILE BRIGADA Combi Rifle + 1 TinBot B (Deflector L2) / Pistol, Knife. (0.5 | 37)
logo_6.pngMOBILE BRIGADA HMG / Pistol, Knife. (2 | 42)
logo_14.pngSEÑOR MASSACRE Breaker Combi Rifle, E/M Grenades, Eclipse Grenades / Pistol, AP CCW, E/M CCW. (0 | 29)
logo_29.pngDAKTARI Combi Rifle / Pistol, Knife. (0 | 14)
logo_16.pngAVICENNA Combi Rifle, Flash Pulse / Pistol, Knife. (0 | 27)
logo_26.pngZONDBOT Electric Pulse. (0 | 3)
logo_15.pngSPECTOR (AD: Combat Jump) Boarding Shotgun, Nanopulser, Drop Bears / Pistol, E/M2 CC Weapon. (0 | 33)
logo_9.pngBANDIT Hacker (Killer Hacking Device) Light Shotgun, Adhesive Launcher / Pistol, DA CCW. (0 | 25)
logo_10.pngHAWWA' Hacker (Assault Hacking Device) Boarding Shotgun, D-Charges / Pistol, Knife. (0.5 | 26)

3 SWC | 275 Points

Open in Infinity Army


I can't remember his tenth model, but you get the idea.  List has a lot of tricks rolled into a tight package.  

Here's just a basic overview of the game:
-Pete went first, started moving up the board, killed my data tracker and took out my sniper
-I took out Avicenna with an igao, took out the bandit with my clipsos, got the non CoC Kaeltar killed, and grabbed some antennas
-The pain train moved to the center of the board, got unlucky and my missile launcher managed to hold it's own against the B5 HMG
-Sukeul goes on a spree, takes out Pete's data tracker (Senior M) and the multi-rifle Brigada, moves back to defense
-Starco is in LoL, they kill the designated target and hunker down in position
-I take out the designated target and hold position on the antennas, game ends in a 7-1 win for Tohaa

Pete had an uphill battle from the get go, as having more orders in this mission gave me the ability to spread out on the antennas easier.   He still played the game well as always, but got a little too kill happy in turn two trying to take out the missile launcher.  He admit that he would have been better off smoking across the board and picking up the extra points for killing the designated target with his data tracker.   Always great to play against Pete, I never feel safe in his active turns!

 

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

Had a blast tonight playing with the Frenchies against Cody's Avatar list.  The new fire team rules for the French give them some flexibility and make for fun new combos.  Ran this list for supremacy:

 

logo_303.png Force de Réponse Rapide Merovingienne
──────────────────────────────────────────────────

GROUP 1sep.gifsep.giforden_regular.png9  orden_irregular.png1  orden_impetuosa.png1
logo_6.pngMOBLOT Lieutenant Rifle, Light Shotgun / Pistol, Knife. (0 | 21)
logo_6.pngMOBLOT AP Rifle, Light Shotgun / Pistol, Knife. (0 | 23)
logo_6.pngMOBLOT (Sapper) HMG / Pistol, Knife. (2 | 31)
logo_1.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
logo_1.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_7.pngCHASSEUR (Forward Observer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | 20)
logo_9.png112 Light Shotgun / Pistol, CCW. (0 | 12)
logo_12.pngEQUIPE MIRAGE-5 . (2 | 69)
 sep.giflogo_12.pngMARGOT AP Rifle + Light Grenade Launcher / Pistol, Knife. (37)
 sep.giflogo_12_2.pngDUROC 2 Chain Rifles, Grenades, Smoke Grenades / AP CC Weapon. (32)

GROUP 2sep.gifsep.giforden_regular.png6  orden_irregular.png1  
logo_7.pngCHASSEUR (Forward Observer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | 20)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_10.pngDOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
logo_8.pngTRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
logo_8.pngTRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
logo_2.pngPARA-COMMANDO (Forward Observer) Rifle / Pistol, Knife. (0 | 21)
logo_14.pngWARCOR (Sixth Sense L1) Flash Pulse / Stun Pistol, Knife. (0 | 3)

5 SWC | 300 Points

Open in Infinity Army


Cody's list:

 

logo_601.png Combined Army
──────────────────────────────────────────────────

orden_regular.png10  
logo_36.pngÍMETRON . (0 | 4)
logo_36.pngÍMETRON . (0 | 4)
logo_16.pngMED-TECH OBSIDON MEDCHANOID Combi Rifle, D-Charges / Pistol, Knife. (0 | 23)
logo_35.pngSLAVE DRONE Electric Pulse. (0 | 3)
logo_9.pngAVATAR Lieutenant (Strategos L3) MULTI HMG, Sepsitor Plus / DA CCW. (3.5 | 137)
 sep.giflogo_9.pngSTALDRON Flash Pulse / Knife. (0 | 0)
logo_41.pngIKADRON (Baggage, Repeater) 2 Light Flamethrowers, Flash Pulse / Pistol, Electric Pulse. (0 | 9)
logo_18.pngQ-DRONE HMG / Electric Pulse. (1 | 26)
logo_17.pngM-DRONE Combi Rifle, Sniffer / Electric Pulse. (0 | 17)
logo_2.pngUNIDRON K1 Combi Rifle / Pistol, Electric Pulse. (0.5 | 16)
logo_39.pngSURYAT MULTI Rifle + Light Flamethrower / Pistol, CCW. (0 | 41)
logo_55.pngBit Hacker (UPGRADE: Expel) Submachine Gun + Pitcher, Deployable Repeater + KISS! / Pistol, Knife. (0.5 | 19)
 sep.giflogo_55.pngKISS! Adhesive Launcher / Electric Pulse. (- | 4)

5.5 SWC | 299 Points

Open in Infinity Army


I pulled out the win 6-2 just because I was able to spread out and claim quadrants.  I failed to get any antennas as the Avatar and q-drone held down all of the open spaces on the board, but fortunately between drop troops and chasseurs I was able to keep hidden in the nooks and crannies.  Cody was on fire and I could not break his Avatar down, ignoring it became the only option.   I had a good chance to take him out with Margot, but like a doof I put myself in a bad firing position and got creamed.   Good game, would do it again.

  • Like 1
Link to comment
Share on other sites

Today's topic: how to win looting and sabotage with the French while annoying the hell out of your friends.

logo_303.png Force de Réponse Rapide Merovingienne
──────────────────────────────────────────────────

GROUP 1sep.gifsep.giforden_regular.png10  
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
logo_1.pngMÉTRO (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)

GROUP 2sep.gifsep.giforden_regular.png10  
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_6.pngMOBLOT (Sapper) HMG / Pistol, Knife. (2 | 31)
logo_6.pngMOBLOT (Sapper) HMG / Pistol, Knife. (2 | 31)
logo_6.pngMOBLOT Paramedic (MediKit) Rifle, Light Shotgun / Pistol, Knife. (0 | 23)
logo_1.pngMÉTRO Lieutenant Rifle / Pistol, Knife. (0 | 8)
logo_1.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
logo_1.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)

6 SWC | 299 Points

Open in Infinity Army

Total AVA on no swc inferior infiltrators with D-charges!   

  • Like 2
Link to comment
Share on other sites

  • 3 weeks later...

Lists as of now for OFCC:

 

logo_303.png Force de Réponse Rapide Merovingienne
──────────────────────────────────────────────────

orden_regular.png9  orden_irregular.png1  orden_impetuosa.png1
logo_12.pngEQUIPE MIRAGE-5 . (2 | 69)
 sep.giflogo_12.pngMARGOT AP Rifle + Light Grenade Launcher / Pistol, Knife. (37)
 sep.giflogo_12_2.pngDUROC 2 Chain Rifles, Grenades, Smoke Grenades / AP CC Weapon. (32)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_7.pngCHASSEUR (Forward Observer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | 20)
logo_13.pngBRIGADIER BRUANT Molotok, D-Charges / Pistol, Knife. (1 | 28)
logo_1.pngMÉTRO Lieutenant Rifle / Pistol, Knife. (0 | 8)
logo_1.pngMÉTRO Paramedic (Medikit) Rifle / Pistol, Knife. (0 | 10)
logo_1.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
logo_1000.pngINTEL Spec-Ops (12 XP) (WIP:15, Doctor, Hacking Device, Holoprojector L1) Rifle / Pistol, Knife. (0 | 8)
logo_6.pngMOBLOT (Infiltration) AP Rifle, Light Shotgun, D.E.P. / Pistol, Knife. (0 | 29)

3.5 SWC | 200 Points

Open in Infinity Army

logo_303.png Force de Réponse Rapide Merovingienne
──────────────────────────────────────────────────

orden_regular.png10  
logo_6.pngMOBLOT Lieutenant Rifle, Light Shotgun / Pistol, Knife. (0 | 21)
logo_6.pngMOBLOT (Sapper) HMG / Pistol, Knife. (2 | 31)
logo_6.pngMOBLOT Engineer Rifle, Light Shotgun, D-Charges / Pistol, Knife. (0 | 25)
logo_1.pngMÉTRO Rifle, Light Grenade Launcher / Pistol, Knife. (0.5 | 12)
logo_1000.pngINTEL Spec-Ops (12 XP) (WIP:15, Doctor, Minelayer, Hacking Device) Rifle / Pistol, Knife, Stun Pistol. (0 | 8)
logo_7.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
logo_7.pngCHASSEUR (Forward Observer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | 20)
logo_10.pngDOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
logo_8.pngTRAKTOR MUL (Total Reaction) Uragan MRL / Electric Pulse. (1 | 18)
logo_6.pngMOBLOT (Infiltration) AP Rifle, Light Shotgun, D.E.P. / Pistol, Knife. (0 | 29)

4 SWC | 198 Points

Open in Infinity Army



Might change, might not.   Working on my Moblots tonight before bed, they will at the very least be assembled and ready to prime.

  • Like 1
Link to comment
Share on other sites

The new TAK releases have me excited for the future!   The profiles and rules should drop this week, after that it's time to think about sexy new lists with sexy new units.   

On the OFCC front, I'm strongly considering leaving the french on the table and running my same Ariadna list from last year.   I just can't get motivated to do the amount of painting needed to be ready next month, and I feel like forcing it isn't really what I want.   So it's about 50/50 at this point, but either way I will be prepped and ready with OFCC acceptable lists.   

The other alternative is to simply get SOME painting done.   I mean, we are allowed to have 2 lists, so it would be a shame to only have one ready!

 

  • Like 2
Link to comment
Share on other sites

I have no desire to play Aleph, but it's nice to know that they are recognizing my greatness.   Rudra is a Hindu term for a god/goddess who is a chaotic and destructive force.  The god Shiva is another name for Rudra, though Shiva is a word/god of peace and tranquility.   Makes for a great paradox in the religion, and is a very interesting point of study if anyone is ever interested.  


A-hem...So that's why my gaming characters are always named Rudra 🙂

  • Like 1
Link to comment
Share on other sites

  • 4 weeks later...

Last year's OFCC list:

 

logo_301.png Ariadna
──────────────────────────────────────────────────

orden_regular.png9  orden_irregular.png1  
logo_50.pngCOLONEL VORONIN Lieutenant Rifle / Assault Pistol, AP CC Weapon. (0 | 21)
logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
logo_35.pngSCOT (2nd Battalion) (CH: Camouflage) Missile Launcher / Assault Pistol, Knife. (1.5 | 31)
logo_26.pngCHASSEUR (Forward Observer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0 | 20)
logo_12.pngSCOUT (Forward Observer) Ojotnik, D-Charges, Antipersonnel Mines / Pistol, Knife. (0 | 30)
logo_30.pngDOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
logo_1000.pngINTEL Spec-Ops (12 XP) (Minelayer, Infiltration) Rifle, Chain Rifle / Pistol, Knife. (0 | 9)
logo_31.pngTRAKTOR MUL Katyusha MRL / Electric Pulse. (1 | 11)
logo_15.pngASSAULT PACK . (0 | 25)
 sep.giflogo_15.pngHANDLER Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | 10)
 sep.giflogo_15_2.pngx3 ANTIPODE AP CC Weapon. (- | 15)

4 SWC | 199 Points

Open in Infinity Army


 


Test list with 100% more Vodka:
 

logo_301.png Ariadna
──────────────────────────────────────────────────

orden_regular.png9  orden_irregular.png1  
logo_50.pngCOLONEL VORONIN Lieutenant Rifle / Assault Pistol, AP CC Weapon. (0 | 21)
logo_5.pngTANKHUNTER AP HMG, D-Charges / Pistol, Knife. (1.5 | 35)
logo_5.pngTANKHUNTER Missile Launcher / Pistol, Knife. (1.5 | 29)
logo_61.pngSTRELOK K-9 Submachine Gun, Chain-colt, Antipersonnel Mines + 1 K-9 Antipode / Pistol, Knife. (1 | 24)
 sep.giflogo_61.pngK-9 ANTIPODE Trench-hammer, AP CC Weapon. (8)
logo_17.pngKAZAK DOKTOR Rifle / Pistol, Knife. (0 | 13)
logo_1000.pngINTEL Spec-Ops (12 XP) (Doctor, Infiltration) Rifle, Chain Rifle / Pistol, Knife. (0 | 9)
logo_30.pngDOZER Rifle, Akrylat-Kanone / Pistol, Knife. (0 | 14)
logo_12.pngSCOUT (Forward Observer) Ojotnik, D-Charges, Antipersonnel Mines / Pistol, Knife. (0 | 30)
logo_15.pngASSAULT PACK . (0 | 25)
 sep.giflogo_15.pngHANDLER Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | 10)
 sep.giflogo_15_2.pngx3 ANTIPODE AP CC Weapon. (- | 15)

4 SWC | 200 Points

Open in Infinity Army



If Ariadna needed anything, it was more Antipodes.   Looking forward to testing some new things out, and just playing games in general.

  • Like 1
Link to comment
Share on other sites

Played with the second list against Pete's Aleph tonight and had an extremely hot streak with my dice.  The tank hunter HMG took down three models in the first turn, and the missile launcher had eyes over a huge amount of the board.   The Strelok did a great job as a pressure unit, and supported by the scout they managed to take out some models on the left flank.  The scout got super lucky in the end by discovering and then killing a TO posthuman who was making a suicide run on Veronin.   I did have a ton of luck tonight, but the list functioned very well where it needed to.  I don't have a bunch of those models ready so it will likely not make it to OFCC, but if I find the energy and time then I would love to run it as a second list.

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...