Jump to content

Challenge: Caledonia


Raindog

Recommended Posts

Okay, Gents. Make the Challenge is to come up with strongest Caledonia List you can. 

Here's mine. What's yours. 

 

Caledonian Highlander Army
──────────────────────────────────────────────────

GROUP 1sep.gifsep.giforden_regular.png7  orden_irregular.png3  orden_impetuosa.png2
WALLACE Lieutenant Combi Rifle + Light Flamethrower, Smoke Grenades / Pistol, EXP CCW. (0 | 35)
VOLUNTEER HMG / Pistol, Knife. (0.5 | 19)
VOLUNTEER HMG / Pistol, Knife. (0.5 | 19)
VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)

VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
VOLUNTEER Light Shotgun, Light Grenade Launcher / Pistol, Knife. (0.5 | 10)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
McMURROUGH 2 Chain Rifles, Grenades, Smoke Grenades / Templar CCW (AP + DA). (0 | 32)
CATERAN Sniper Rifle / Pistol, AP CCW. (0.5 | 21)

GROUP 2sep.gifsep.giforden_regular.png3  orden_irregular.png5  orden_impetuosa.png3
S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
CATERAN Sniper Rifle / Pistol, AP CCW. (0.5 | 21)
CATERAN Sniper Rifle / Pistol, AP CCW. (0.5 | 21)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
UXÍA McNEILL (Covert Action) (CH: Limited Camouflage, Superior Infiltration, Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / 2 Assault Pistols, AP CCW, Knife. (0 | 27)
VOLUNTEER Light Shotgun, Light Grenade Launcher / Pistol, Knife. (0.5 | 10)

3.5 SWC | 299 Points

Open in Infinity Army

Link to comment
Share on other sites

 Caledonian Highlander Army
──────────────────────────────────────────────────

GROUP 1 8  / 2  / 1
 WALLACE Lieutenant Combi Rifle + Light Flamethrower, Smoke Grenades / Pistol, EXP CCW. (0 | 35)
 VOLUNTEER HMG / Pistol, Knife. (0.5 | 19)
 VOLUNTEER HMG / Pistol, Knife. (0.5 | 19)
 VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
 VOLUNTEER Paramedic (Medikit) Rifle / Pistol, Knife. (0 | 10)
 VOLUNTEER Light Shotgun, Light Grenade Launcher / Pistol, Knife. (0.5 | 10)
 S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
 UXÍA McNEILL (Covert Action) (CH: Limited Camouflage, Superior Infiltration, Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / 2 Assault Pistols, AP CCW, Knife. (0 | 27)
 McMURROUGH 2 Chain Rifles, Grenades, Smoke Grenades / Templar CCW (AP + DA). (0 | 32)
 WARCOR (360º Visor) Flash Pulse / Stun Pistol, Knife. (0 | 3)

GROUP 22
 CATERAN T2 Sniper Rifle / Pistol, AP CCW. (1 | 24)
 CATERAN T2 Sniper Rifle / Pistol, AP CCW. (1 | 24)
 CATERAN T2 Sniper Rifle / Pistol, AP CCW. (1 | 24)
 SCOT (2nd Battalion) CH: Camouflage Missile Launcher / Assault Pistol, Knife. (1.5 | 31)
 HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
 HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)

 6 SWC | 300 Points

Open in Infinity Army

 

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

 

Ill throw my hat in, wish they had a drop troop for threat vector, but linked MSV sniper would be no bueno.. and would be where mcmurrough would be heading.

 

 Caledonian Highlander Army
──────────────────────────────────────────────────

GROUP 1 6  / 4  / 4
 HIGHLANDER GREY AP HMG, Smoke Grenades / Pistol, CCW. (1.5 | 34)
 VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
 VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
 VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
 VOLUNTEER Rifle / Pistol, Knife. (0 | 😎
 WALLACE Lieutenant Combi Rifle + Light Flamethrower, Smoke Grenades / Pistol, EXP CCW. (0 | 35)
 HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
 HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
 HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)
 HIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)

GROUP 21
 McMURROUGH 2 Chain Rifles, Grenades, Smoke Grenades / Templar CCW (AP + DA). (0 | 32)
 TRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
 TRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
 DOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
 112 Light Shotgun / Pistol, CCW. (0 | 12)
 HIGHLANDER GREY AP HMG, Smoke Grenades / Pistol, CCW. (1.5 | 34)
 S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
 S.A.S. (Forward Observer) Rifle / Pistol, AP CCW, Knife. (0 | 24)
 SCOT (2nd Battalion) CH: Camouflage Missile Launcher / Assault Pistol, Knife. (1.5 | 31)

 4.5 SWC | 300 Points

 

  • Like 1
Link to comment
Share on other sites

Because someone asked me to poop out a Caladonia list.

 

 Caledonian Highlander Army
──────────────────────────────────────────────────

GROUP 1 8  / 2  / 1
 McMURROUGH 2 Chain Rifles, Grenades, Smoke Grenades / Templar CCW (AP + DA). (0 | 32)
 WARCOR (360º Visor) Flash Pulse / Stun Pistol, Knife. (0 | 3)
 DOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
 TRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
 TRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
 WALLACE Lieutenant Combi Rifle + Light Flamethrower, Smoke Grenades / Pistol, EXP CCW. (0 | 35)
 VOLUNTEER HMG / Pistol, Knife. (0.5 | 19)
 VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
 VOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
 HIGHLANDER GREY AP HMG, Smoke Grenades / Pistol, CCW. (1.5 | 34)

GROUP 22  
 UXÍA McNEILL (Covert Action) (CH: Limited Camouflage, Superior Infiltration, Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / 2 Assault Pistols, AP CCW, Knife. (0 | 27)
 CATERAN Sniper Rifle / Pistol, AP CCW. (0.5 | 21)
 CATERAN Sniper Rifle / Pistol, AP CCW. (0.5 | 21)
 VOLUNTEER (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
 VOLUNTEER (CH: Limited Camouflage, Inferior Infiltration) Rifle, D-Charges / Pistol, Knife. (0 | 11)
 SCOT (1st Battalion) (Fireteam: Duo) Missile Launcher / Assault Pistol, Knife. (1.5 | 27)
 S.A.S. Rifle / Pistol, AP CCW, Knife. (0 | 23)

 4.5 SWC | 300 Points

Open in Infinity Army

 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...