Jump to content

Hirangren

Members
  • Posts

    48
  • Joined

  • Last visited

Posts posted by Hirangren

  1. logo_801.png League - Week 2
    ──────────────────────────────────────────────────

    orden_regular.png10  orden_impetuosa.png1
    logo_20.pngKAELTAR (Chain of Command) Light Shotgun, Flash Pulse + 2 SymbioMates / Pistol, Electric Pulse. (0.5 | 21)
    logo_3.pngGAO-RAEL Sniper Rifle / Pistol, CCW. (1 | 31)
    logo_2.pngSAKIEL Spitfire / Pistol, Knife. (1.5 | 23)
    logo_1.pngKAMAEL Lieutenant Combi Rifle / Pistol, Knife. (0 | 12)
    logo_1.pngKAMAEL Paramedic (Medikit) Combi Rifle / Pistol, Knife. (0 | 14)
    logo_1.pngKAMAEL Paramedic (Medikit) Combi Rifle / Pistol, Knife. (0 | 14)
    logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, Viral CCW. (0 | 13)
    logo_22.pngKERAIL PRECEPTOR Submachine Gun, Smoke Grenades + 1 Surda SymbioBeast / Pistol, Electric Pulse. (0 | 20)
     sep.giflogo_22.pngSURDA SYMBIOBEAST Pulzar / Viral CCW. (0 | 8)
    logo_25.pngKAAURI Sentinel (Pheroware T.: Nimbus Sphere) Combi Rifle / Pistol, Electric Pulse. (0 | 17)
    logo_10.pngCHAKSA AUXILIAR (Baggage, Sensor) Heavy Flamethrower / Pistol, CCW. (0 | 10)

    3 SWC | 175 Points

    Open in Infinity Army

     

    logo_801.png League - Week 4
    ──────────────────────────────────────────────────

    orden_regular.png10  orden_impetuosa.png1
    logo_3.pngGAO-RAEL Sniper Rifle / Pistol, CCW. (1 | 31)
    logo_1.pngKAMAEL Combi Rifle / Pistol, Knife. (0 | 12)
    logo_1.pngKAMAEL Lieutenant Combi Rifle / Pistol, Knife. (0 | 12)
    logo_2.pngSAKIEL Spitfire / Pistol, Knife. (1.5 | 23)
    logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, Viral CCW. (0 | 13)
    logo_1.pngKAMAEL Paramedic (Medikit) Combi Rifle / Pistol, Knife. (0 | 14)
    logo_20.pngKAELTAR (Chain of Command) Light Shotgun, Flash Pulse + 2 SymbioMates / Pistol, Electric Pulse. (0.5 | 21)
    logo_7.pngCLIPSOS Minelayer Combi Rifle, Antipersonnel Mines / Pistol, Knife. (0.5 | 25)
    logo_10.pngCHAKSA AUXILIAR (Baggage, Sensor) Heavy Flamethrower / Pistol, CCW. (0 | 10)
    logo_17.pngRASAIL Viral Combi Rifle + 1 Chaksa Peripheral / Pistol, Knife. (0 | 39)
     sep.giflogo_17.pngCHAKSA PERIPHERAL Heavy Flamethrower / Pistol, Knife. (- | 4)

    3.5 SWC | 200 Points

    Open in Infinity Army

    • Like 1
  2. Here is the list I used for week one. Not sure if I will continue with Tohaa for next week or try out Combined.

     

    logo_801.png League - Week 1
    ──────────────────────────────────────────────────

    orden_regular.png8  orden_impetuosa.png1
    logo_20.pngKAELTAR (Chain of Command) Combi Rifle, Flash Pulse + 2 SymbioMates / Pistol, Electric Pulse. (0.5 | 26)
    logo_8.pngMAKAUL Heavy Flamethrower, Eclipse Grenades / Pistol, Viral CCW. (0 | 13)
    logo_1.pngKAMAEL Spitfire / Pistol, Knife. (1 | 18)
    logo_3.pngGAO-RAEL Sniper Rifle / Pistol, CCW. (1 | 31)
    logo_1.pngKAMAEL Lieutenant Combi Rifle / Pistol, Knife. (0 | 12)
    logo_1.pngKAMAEL Combi Rifle / Pistol, Knife. (0 | 12)
    logo_21.pngKOSUIL Engineer Boarding Shotgun, D-Charges, Panzerfaust / Pistol, Knife. (0.5 | 24)
    logo_1.pngKAMAEL Paramedic (Medikit) Combi Rifle / Pistol, Knife. (0 | 14)

    3 SWC | 150 Points

    Open in Infinity Army

    • Like 1
  3. logo_301.png Week 4 List
    ──────────────────────────────────────────────────

    GROUP 1sep.gifsep.giforden_regular.png8  orden_irregular.png2  orden_impetuosa.png1
    logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
    logo_22.pngCATERAN T2 Sniper Rifle / Pistol, AP CCW. (1 | 24)
    logo_9.pngFOXTROT Rifle, Light Grenade Launcher / Pistol, Knife. (1 | 20)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Lieutenant Rifle / Pistol, Knife. (0 | 9)
    logo_13.pngHIGHLANDER Chain Rifle, Smoke Grenades / Pistol, AP CCW. (0 | 6)

    GROUP 2sep.gifsep.giforden_regular.png8  orden_irregular.png2  orden_impetuosa.png1
    logo_45.pngMARAUDER (Multispectral Visor L1) Heavy Rocket Launcher / Assault Pistol, Knife. (1.5 | 26)
    logo_15.pngASSAULT PACK . (0 | 25)
     sep.giflogo_15.pngHANDLER Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | 10)
     sep.giflogo_15_2.pngx3 ANTIPODE AP CC Weapon. (- | 15)
    logo_29.png112 Light Shotgun / Pistol, CCW. (0 | 12)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_9.pngFOXTROT (Forward Observer) Rifle, Antipersonnel Mines / Pistol, Knife. (0 | 18)
    logo_20.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
    logo_20.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
    logo_16.pngDOG-WARRIOR 2 Chain Rifles, Grenades, Smoke Grenades / AP CCW. (0 | 27)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)

    6 SWC | 300 Points

    Open in Infinity Army

    • Like 1
  4. logo_301.pngWeek 3 List
    ──────────────────────────────────────────────────

    GROUP 1sep.gifsep.giforden_regular.png9  orden_irregular.png1  
    logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
    logo_15.pngASSAULT PACK . (0 | 25)
     sep.giflogo_15.pngHANDLER Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | 10)
     sep.giflogo_15_2.pngx3 ANTIPODE AP CC Weapon. (- | 15)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_9.pngFOXTROT (Forward Observer) Rifle, Antipersonnel Mines / Pistol, Knife. (0 | 18)
    logo_9.pngFOXTROT (Forward Observer) Rifle, Antipersonnel Mines / Pistol, Knife. (0 | 18)
    logo_4.pngGRUNT (Marksmanship LX) Sniper Rifle / Pistol, Knife. (0.5 | 18)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)

    GROUP 2sep.gifsep.giforden_regular.png9  
    logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
    logo_5.pngTANKHUNTER Portable Autocannon, D-Charges / Pistol, Knife. (1.5 | 34)
    logo_20.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Lieutenant Rifle / Pistol, Knife. (0 | 9)
    logo_30.pngDOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
    logo_31.pngTRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
    logo_31.pngTRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)

    6 SWC | 300 Points

    Open in Infinity Army

     

    • Like 1
  5. I'm not sure how much I'll actually blog, but I figured I might as well start my own thread. I'll at least try to post my weekly lists and newly painted models.

    logo_301.png Week 1 List
    ──────────────────────────────────────────────────

    GROUP 1sep.gifsep.giforden_regular.png8  orden_irregular.png1  orden_impetuosa.png1
    logo_8.pngVETERAN KAZAK AP HMG / Heavy Pistol, Knife. (2 | 47)
    logo_37.pngUXÍA McNEILL (Covert Action) (CH: Limited Camouflage, Superior Infiltration, Specialist Operative) Boarding Shotgun, D-Charges, Smoke Grenades / 2 Assault Pistols, AP CCW, Knife. (0 | 27)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_9.pngFOXTROT (Forward Observer) Rifle, Antipersonnel Mines / Pistol, Knife. (0 | 18)
    logo_1.pngLINE KAZAK Lieutenant Rifle / Pistol, Knife. (0 | 9)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
    logo_4.pngGRUNT Rifle, Light Grenade Launcher / Pistol, Knife. (1 | 14)
    logo_20.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)
    logo_14.pngIRMANDINHO Chain Rifle, D-Charges, Smoke Grenades / Pistol, AP CCW. (0 | 8)

    GROUP 2sep.gifsep.giforden_regular.png8  orden_irregular.png1  
    logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
    logo_15.pngASSAULT PACK . (0 | 25)
     sep.giflogo_15.pngHANDLER Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | 10)
     sep.giflogo_15_2.pngx3 ANTIPODE AP CC Weapon. (- | 15)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_9.pngFOXTROT (Forward Observer) Rifle, Antipersonnel Mines / Pistol, Knife. (0 | 18)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
    logo_4.pngGRUNT (Marksmanship LX) Sniper Rifle / Pistol, Knife. (0.5 | 18)
    logo_20.pngMÉTRO Rifle / Pistol, Knife. (0 | 8)

    6 SWC | 299 Points

    Open in Infinity Army

    logo_301.png Week 2 List
    ──────────────────────────────────────────────────

    GROUP 1sep.gifsep.giforden_regular.png9  orden_irregular.png1  
    logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
    logo_15.pngASSAULT PACK . (0 | 25)
     sep.giflogo_15.pngHANDLER Rifle, Smoke Light Grenade Launcher / Pistol, Knife. (- | 10)
     sep.giflogo_15_2.pngx3 ANTIPODE AP CC Weapon. (- | 15)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_30.pngDOZER (Traktor Mul Control Device) Rifle, D-Charges / Pistol, Knife. (0 | 14)
    logo_31.pngTRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
    logo_31.pngTRAKTOR MUL (Minesweeper) Electric Pulse. (0 | 5)
    logo_1.pngLINE KAZAK Lieutenant Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)
    logo_1.pngLINE KAZAK Rifle / Pistol, Knife. (0 | 9)

    GROUP 2sep.gifsep.giforden_regular.png8  
    logo_3.pngSPETSNAZ (CH: Ambush Camouflage) HMG / Pistol, CCW, Knife. (1.5 | 38)
    logo_5.pngTANKHUNTER Portable Autocannon, D-Charges / Pistol, Knife. (1.5 | 34)
    logo_26.pngCHASSEUR (Minelayer) Rifle, Light Flamethrower, Antipersonnel Mines / Pistol, Knife. (0.5 | 20)
    logo_4.pngGRUNT (Marksmanship LX) Sniper Rifle / Pistol, Knife. (0.5 | 18)
    logo_12.pngSCOUT (Forward Observer) Ojotnik, D-Charges, Antipersonnel Mines / Pistol, Knife. (0 | 30)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
    logo_19.pngVOLUNTEER Chain Rifle, Light Shotgun / Pistol, Knife. (0 | 6)
    logo_29.png112 Light Shotgun / Pistol, CCW. (0 | 12)

    6 SWC | 298 Points

    Open in Infinity Army

    • Like 3
×
×
  • Create New...