Jump to content

cebo7590

Members
  • Posts

    22
  • Joined

  • Last visited

Posts posted by cebo7590

  1. Well if anyone lives in the Salem area and has two armies I would be willing to learn. It looks like a fun game and I'm trying to convince myself that's not just rearranging the deck chairs on the titanic to start an army now

  2. I'm thinking that I have had such good luck with them that this was bound to happen one time. My warmachines also only one round of shooting in between the four of them due to that dark rain and the misfires. I think I had 3 direct hits that rolled into misfire. That did not help in taking down the doom bulls or killing those PD generating casters

  3. Let me specify.

     

    My ungor also beat his goblins in combat and ran them down. The chariot beat his three trolls after a few rounds, then killed most of his war machines. The bulls account for his general, black orcs, shaman, BSB, and a rock lobba. And the black orcs were steadfast, but they failed to roll an 8.

     

    The reason hero hammer works is because the beastmen book has it's best points spent in characters. Because of this, the adjustment to 50% lords and heroes brings the book up to the level of many others, instead of trailing behind as it did before (at least for me). Not every army has it's best points in lords/heroes, so I don't feel that a handful of armies being structured this way is true "hero hammer".

     

    Besides, you know it takes more than a few stellar units to win games. If you can't make every unit in your list useful then a good general will beat you every time.

    Yeah my goblins failed there net check and do could not do the wounds to win combat and they had already made 2 LD 5 checks so I'm OK with that. I also broke his doom bull in combat but could not catch him. My general failed a 9 rerollable and charged into his flying doom bull with the wyvern and the wyvern got promptly killed out from under him opening himself up to stomps. Overall a very good game. I just should have abandoned the left flank and flew my general over to support the night goblins is combat

  4. I do like the idea of the armor save modifier starting at one strength pip higher. It seems to me that strength is very easy to get and that minus one at strength 4 is just to good. Plus it might encourage people to buy axes and other items that increase the strength of their models. Have you tried any games using that ruleset yet?

  5. Here is my list. Comps in at 10.7 so p pretty average I guess.

     

     

     

    +++ Wolves and spiders oh my (2396pts) +++

     

    ++ Orcs & Goblins - Army Book (2013-4) -V8.8.2. (Standard) (2396pts) ++

     

    + (No Category) +

     

    - Army Size [Army (0-2999 points)]

     

    + Lords (645pts) +

     

    Grimgor Ironhide (355pts) [AB - Blood-Forged Armour, AB - Gitsnik]

     

    Savage Orc Great Shaman (290pts) [Lore of da Big Waaagh!, Wizard Level 4]

    ····Magic Items [AB - Lucky Shrunken Head (Savage Orc Shaman or Great Shaman only), BRB - Fencer's Blades]

     

    + Heroes (165pts) +

     

    Night Goblin Big Boss (55pts) [battle Standard Bearer]

     

    Night Goblin Shaman (110pts) [Lore of da Little Waaagh!, Wizard Level 2]

    ····Magic Items [bRB - Dispel Scroll]

     

    + Core (615pts) +

     

    Forest Goblin Spider Riders (65pts) [5x Forest Goblin Spider Rider]

     

    Goblin Wolf Riders (65pts) [Musician]

    ····5x Goblin Wolf Rider [5x Spear]

     

    Goblin Wolf Riders (65pts) [Musician]

    ····5x Goblin Wolf Rider [5x Spear]

     

    Night Goblins (165pts) [boss, Musician, 3x Night Goblin Fanatics, Standard Bearer]

    ····20x Night Goblin [20x Short Bows]

     

    Savage Orc Big 'Uns (255pts) [boss, Musician, Standard Bearer]

    ····20x Savage Orc Big 'Un [20x Additional Hand Weapon]

     

    + Special (511pts) +

     

    Da Immortulz (441pts) [33x Black Orc Immortulz, Boss, Musician]

    ····Standard Bearer [bRB - Banner of Eternal Flame]

     

    Trolls (70pts) [2x Troll]

     

    + Rare (460pts) +

     

    Doom Diver Catapult (80pts)

     

    Doom Diver Catapult (80pts)

     

    Goblin Rock Lobber (85pts)

     

    Goblin Rock Lobber (85pts)

     

    Mangler Squigs (65pts)

     

    Mangler Squigs (65pts)

     

    ++ Profile Summary ++

     

    ········Dispel Scroll: Magic Property:One use only. Dispel spell if no IF.

    ········Lucky Shrunken Head: Magic Property:Warpaint save increased to 5+ of bearer and unit he joins. If Wurrzag is in the unit then his warpaint is increased to 4+.

    ········Blood-Forged Armour: Saving Throw modifier:1+|Special Rules:WardSave (5+)

    ········Heavy Armour: Saving Throw modifier:5+|Special Rules:

    ········Light Armour: Saving Throw modifier:6+|Special Rules:

    ········Shield: Saving Throw modifier:-1|Special Rules:Parry Save (BRB-88)

    ········Banner of Eternal Flame: Magical Emination:Flaming Attacks (BRB-69).

    ········Black Orc Immortul: M:4|WS:5|BS:3|S:4|T:4|W:1|I:2|A:1|LD:8|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Black Orc Immortul Boss: M:4|WS:6|BS:3|S:4|T:4|W:1|I:2|A:2|LD:8|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Catapult: M:-|WS:-|BS:|S:|T:7|W:3|I:|A:|LD:|ArmourSave:|WardSave:|MR:|Type:Warmachine (Stone Thrower)

    ········Giant Spider: M:7|WS:3|BS:0|S:3|T:3|W:1|I:4|A:1|LD:2|ArmourSave:-1|WardSave:|MR:|Type:War Beast

    ········Giant Wolf: M:9|WS:3|BS:-|S:3|T:-|W:-|I:3|A:1|LD:-|ArmourSave:|WardSave:|MR:|Type:War Beast

    ········Goblin Crew: M:4|WS:2|BS:3|S:3|T:3|W:1|I:2|A:1|LD:6|ArmourSave:|WardSave:|MR:|Type:-

    ········Goblin Wolf Rider: M:4|WS:2|BS:3|S:3|T:3|W:1|I:2|A:1|LD:6|ArmourSave:|WardSave:|MR:|Type:-

    ········Grimgor Ironhide: M:4|WS:8|BS:1|S:5|T:5|W:3|I:5|A:5|LD:9|ArmourSave:|WardSave:|MR:|Type:Infantry (Special Character, Black Orc)

    ········Mangler Squig: M:3D6|WS:-|BS:-|S:6|T:4|W:3|I:3|A:*|LD:3|ArmourSave:|WardSave:|MR:|Type:Unique

    ········Night Goblin: M:4|WS:2|BS:3|S:3|T:3|W:1|I:3|A:1|LD:5|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Night Goblin Big Boss: M:4|WS:4|BS:3|S:4|T:4|W:2|I:4|A:3|LD:7|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Night Goblin Boss: M:4|WS:2|BS:3|S:3|T:3|W:1|I:3|A:2|LD:5|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Night Goblin Fanatic: M:2D6|WS:-|BS:-|S:5|T:3|W:1|I:3|A:*|LD:10|ArmourSave:|WardSave:|MR:|Type:Unique

    ········Night Goblin Shaman: M:4|WS:2|BS:3|S:3|T:3|W:2|I:3|A:1|LD:5|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Rock Lobber: M:-|WS:-|BS:-|S:-|T:7|W:3|I:-|A:-|LD:-|ArmourSave:|WardSave:|MR:|Type:War Machine (Stone Thrower)

    ········Savage Orc Big 'Un: M:4|WS:4|BS:3|S:4|T:4|W:1|I:2|A:1|LD:7|ArmourSave:|WardSave:6+|MR:|Type:Infantry

    ········Savage Orc Boss: M:4|WS:4|BS:3|S:4|T:4|W:1|I:2|A:2|LD:7|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Savage Orc Great Shaman: M:4|WS:3|BS:3|S:4|T:5|W:3|I:2|A:1|LD:8|ArmourSave:|WardSave:|MR:|Type:Infantry

    ········Spider Rider: M:4|WS:2|BS:3|S:3|T:3|W:1|I:2|A:1|LD:6|ArmourSave:|WardSave:|MR:|Type:-

    ········Troll: M:6|WS:3|BS:1|S:5|T:4|W:3|I:1|A:3|LD:4|ArmourSave:|WardSave:|MR:|Type:Monstrous Infantry

    ········Doom Diver (Stone Thrower): Range:12-60"|Strength:5|Special Rules:D6 scatter, D6 Hits, no ArmourSaves

    ········Fencer's Blades: Range:Combat|Strength:As user|Special Rules:Paired Weapons(FAQ'ed) (BRB-501). WS 10.

    ········Gitsnik: Range:Combat|Strength:'+2|Special Rules:Always First Strike (BRB-66)

    ········Great Weapon: Range:Combat|Strength:'+2|Special Rules:Requires Two Hands (BRB-75), Always Strikes Last (BRB-66)

    ········Hand Weapon: Range:Combat|Strength:As User|Special Rules:None

    ········Shortbow: Range:18"|Strength:3|Special Rules:Volley Fire (BRB-78)

    ········Spear (Mounted): Range:Combat|Strength:+1 on the charge|Special Rules:

    ········Stone Thrower: Range:12-60"|Strength:3(9)|Special Rules:Multiple Wounds (D6) (BRB-73)

    ········Two/Additional Hand Weapons (Models on foot only) (FAQ'ed): Range:Combat|Strength:As user|Special Rules:Extra Attack (BRB-69), Requires Two Hands (BRB-75)(FAQ)

     

    Created with BattleScribe (http://www.battlescribe.net)

    • Like 1
×
×
  • Create New...